Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,133 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21188441381 2026/03/14 12:57:16 (0 mins ago) In-use 0 mins Somalia Viet Nam 42.118.x.x OpenVPN In-use
VPN-21188441380 2026/03/14 12:56:52 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21188441379 2026/03/14 12:56:41 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21188441378 2026/03/14 12:56:30 (1 mins ago) In-use 1 mins France Viet Nam 42.119.x.x OpenVPN In-use
VPN-21188441377 2026/03/14 12:56:30 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188441376 2026/03/14 12:56:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441375 2026/03/14 12:56:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188441374 2026/03/14 12:56:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188441373 2026/03/14 12:56:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188441372 2026/03/14 12:56:27 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21188441371 2026/03/14 12:56:27 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188441370 2026/03/14 12:56:26 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21188441369 2026/03/14 12:56:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441368 2026/03/14 12:56:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21188441367 2026/03/14 12:56:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188441366 2026/03/14 12:56:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188441365 2026/03/14 12:56:25 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21188441364 2026/03/14 12:56:25 (1 mins ago) In-use 1 mins France Korea Republic of 175.213.x.x MS-SSTP In-use
VPN-21188441363 2026/03/14 12:56:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441362 2026/03/14 12:56:24 (1 mins ago) In-use 1 mins France Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21188441361 2026/03/14 12:56:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188441360 2026/03/14 12:56:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21188441359 2026/03/14 12:56:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188441358 2026/03/14 12:56:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188441357 2026/03/14 12:56:23 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21188441356 2026/03/14 12:56:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188441355 2026/03/14 12:56:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188441354 2026/03/14 12:56:23 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188441353 2026/03/14 12:56:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188441352 2026/03/14 12:56:22 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188441351 2026/03/14 12:56:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188441350 2026/03/14 12:56:22 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21188441349 2026/03/14 12:56:22 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188441348 2026/03/14 12:56:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188441347 2026/03/14 12:56:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441346 2026/03/14 12:56:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188441345 2026/03/14 12:56:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441344 2026/03/14 12:56:21 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21188441343 2026/03/14 12:56:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188441342 2026/03/14 12:56:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 106.153.x.x OpenVPN In-use
VPN-21188441341 2026/03/14 12:56:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441340 2026/03/14 12:56:20 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188441339 2026/03/14 12:56:20 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188441338 2026/03/14 12:56:20 (1 mins ago) In-use 1 mins Nigeria United States 69.61.x.x OpenVPN In-use
VPN-21188441337 2026/03/14 12:56:20 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21188441336 2026/03/14 12:56:19 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441335 2026/03/14 12:56:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188441334 2026/03/14 12:56:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441333 2026/03/14 12:56:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188441332 2026/03/14 12:56:19 (1 mins ago) In-use 1 mins Brazil Japan 106.136.x.x OpenVPN In-use
VPN-21188441331 2026/03/14 12:56:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441330 2026/03/14 12:56:19 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188441329 2026/03/14 12:56:18 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188441328 2026/03/14 12:56:18 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21188441327 2026/03/14 12:56:18 (1 mins ago) In-use 1 mins Brazil Japan 118.241.x.x OpenVPN In-use
VPN-21188441326 2026/03/14 12:56:18 (1 mins ago) In-use 1 mins China Japan 59.129.x.x OpenVPN In-use
VPN-21188441325 2026/03/14 12:56:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188441324 2026/03/14 12:56:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188441323 2026/03/14 12:56:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188441322 2026/03/14 12:56:17 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21188441321 2026/03/14 12:56:17 (1 mins ago) In-use 1 mins Taiwan Japan 42.124.x.x OpenVPN In-use
VPN-21188441320 2026/03/14 12:56:17 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21188441319 2026/03/14 12:56:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441318 2026/03/14 12:56:17 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188441317 2026/03/14 12:56:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441316 2026/03/14 12:56:17 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441315 2026/03/14 12:56:17 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441314 2026/03/14 12:56:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188441313 2026/03/14 12:56:16 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.185.x.x OpenVPN In-use
VPN-21188441312 2026/03/14 12:56:16 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188441311 2026/03/14 12:56:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188441310 2026/03/14 12:56:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188441309 2026/03/14 12:56:16 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188441308 2026/03/14 12:56:15 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21188441307 2026/03/14 12:56:15 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441306 2026/03/14 12:56:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188441305 2026/03/14 12:56:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188441304 2026/03/14 12:56:15 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188441303 2026/03/14 12:56:15 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188441302 2026/03/14 12:56:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441301 2026/03/14 12:56:14 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441300 2026/03/14 12:56:14 (1 mins ago) 12:56:21 0 mins Somalia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21188441299 2026/03/14 12:56:14 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188441298 2026/03/14 12:56:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188441297 2026/03/14 12:56:14 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441296 2026/03/14 12:56:14 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21188441295 2026/03/14 12:56:14 (1 mins ago) In-use 1 mins Korea Republic of Japan 202.220.x.x OpenVPN In-use
VPN-21188441294 2026/03/14 12:56:14 (1 mins ago) In-use 1 mins Japan Japan 36.14.x.x OpenVPN In-use
VPN-21188441293 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441292 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins France Japan 58.189.x.x OpenVPN In-use
VPN-21188441291 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441290 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21188441289 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188441288 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188441287 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188441286 2026/03/14 12:56:13 (1 mins ago) 12:56:22 0 mins Sudan Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21188441285 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188441284 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins Japan Japan 219.126.x.x OpenVPN In-use
VPN-21188441283 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188441282 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21188441281 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21188441280 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441279 2026/03/14 12:56:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188441278 2026/03/14 12:56:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441277 2026/03/14 12:56:12 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188441276 2026/03/14 12:56:12 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 49.171.x.x OpenVPN In-use
VPN-21188441275 2026/03/14 12:56:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188441274 2026/03/14 12:56:12 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441273 2026/03/14 12:56:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441272 2026/03/14 12:56:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188441271 2026/03/14 12:56:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441270 2026/03/14 12:56:12 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21188441269 2026/03/14 12:56:12 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21188441268 2026/03/14 12:56:12 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188441267 2026/03/14 12:56:11 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21188441266 2026/03/14 12:56:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441265 2026/03/14 12:56:11 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21188441264 2026/03/14 12:56:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441263 2026/03/14 12:56:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441262 2026/03/14 12:56:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441261 2026/03/14 12:56:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441260 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441259 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21188441258 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21188441257 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21188441256 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441255 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188441254 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins Japan Japan 60.119.x.x OpenVPN In-use
VPN-21188441253 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21188441252 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21188441251 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188441250 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21188441249 2026/03/14 12:56:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188441248 2026/03/14 12:56:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441247 2026/03/14 12:56:09 (1 mins ago) 12:56:24 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.31 MB
VPN-21188441246 2026/03/14 12:56:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188441245 2026/03/14 12:56:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441244 2026/03/14 12:56:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441243 2026/03/14 12:56:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188441242 2026/03/14 12:56:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441241 2026/03/14 12:56:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441240 2026/03/14 12:56:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441239 2026/03/14 12:56:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188441238 2026/03/14 12:56:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441237 2026/03/14 12:56:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441236 2026/03/14 12:56:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441235 2026/03/14 12:56:08 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21188441234 2026/03/14 12:56:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441233 2026/03/14 12:56:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188441232 2026/03/14 12:56:08 (1 mins ago) In-use 1 mins Argentina Taiwan 114.35.x.x OpenVPN In-use
VPN-21188441231 2026/03/14 12:56:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441230 2026/03/14 12:56:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441229 2026/03/14 12:56:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441228 2026/03/14 12:56:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21188441227 2026/03/14 12:56:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441226 2026/03/14 12:56:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441225 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21188441224 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21188441223 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441222 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21188441221 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441220 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21188441219 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188441218 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21188441217 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins United States Japan 106.150.x.x OpenVPN In-use
VPN-21188441216 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21188441215 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x MS-SSTP In-use
VPN-21188441214 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441213 2026/03/14 12:56:06 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441212 2026/03/14 12:56:05 (1 mins ago) In-use 1 mins Nigeria Canada 172.219.x.x OpenVPN In-use
VPN-21188441211 2026/03/14 12:56:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21188441210 2026/03/14 12:56:05 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21188441209 2026/03/14 12:56:05 (1 mins ago) In-use 1 mins Nigeria Canada 172.219.x.x OpenVPN In-use
VPN-21188441208 2026/03/14 12:56:05 (1 mins ago) In-use 1 mins Hong Kong Japan 111.217.x.x OpenVPN In-use
VPN-21188441207 2026/03/14 12:56:05 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21188441206 2026/03/14 12:56:05 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21188441205 2026/03/14 12:56:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441204 2026/03/14 12:56:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441203 2026/03/14 12:56:05 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21188441202 2026/03/14 12:56:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441201 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21188441200 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins Brazil Japan 153.206.x.x OpenVPN In-use
VPN-21188441199 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins Taiwan Japan 27.114.x.x OpenVPN In-use
VPN-21188441198 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441197 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins Philippines Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21188441196 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441195 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins United States Korea Republic of 125.130.x.x OpenVPN In-use
VPN-21188441194 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441193 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21188441192 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188441191 2026/03/14 12:56:04 (1 mins ago) 12:56:06 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21188441190 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188441189 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21188441188 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441187 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441186 2026/03/14 12:56:04 (1 mins ago) In-use 1 mins Germany Germany 185.250.x.x MS-SSTP In-use
VPN-21188441185 2026/03/14 12:56:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441184 2026/03/14 12:56:03 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21188441183 2026/03/14 12:56:03 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21188441182 2026/03/14 12:56:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21188441181 2026/03/14 12:56:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441180 2026/03/14 12:56:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441179 2026/03/14 12:56:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21188441178 2026/03/14 12:56:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441177 2026/03/14 12:56:03 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21188441176 2026/03/14 12:56:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441175 2026/03/14 12:56:03 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21188441174 2026/03/14 12:56:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21188441173 2026/03/14 12:56:02 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
