VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,250,374 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,791.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,644,614.8 GB  574,121,915
2 Iran (ISLAMIC Republic Of)  98,474,195.5 GB  5,310,290,997
3 Russian Federation  86,420,132.6 GB  1,384,206,843
4 Japan  65,501,413.9 GB  681,679,548
5 United States  51,537,758.9 GB  1,056,309,100
6 Taiwan  49,392,604.0 GB  783,106,210
7 France  45,620,014.0 GB  582,182,731
8 Indonesia  37,341,939.0 GB  878,103,801
9 India  34,864,495.8 GB  759,540,918
10 China  29,316,250.3 GB  768,644,268
11 Viet Nam  28,419,043.4 GB  489,936,462
12 Thailand  18,918,403.7 GB  341,105,728
13 United Arab Emirates  15,337,802.9 GB  513,896,025
14 Hong Kong  14,376,578.7 GB  233,257,903
15 Philippines  12,615,013.2 GB  313,307,300
16 Myanmar  12,502,015.0 GB  223,104,135
17 Malaysia  11,569,454.7 GB  138,009,979
18 Turkmenistan  11,098,590.5 GB  152,383,892
19 Bangladesh  9,427,636.4 GB  386,569,035
20 Ukraine  9,167,309.8 GB  524,411,429
21 Canada  7,858,854.5 GB  80,833,916
22 Saudi Arabia  7,708,813.8 GB  106,375,743
23 Germany  7,670,818.2 GB  235,030,576
24 Turkey  6,539,044.9 GB  96,630,497
25 Singapore  6,535,496.8 GB  375,508,047
26 Iraq  5,593,126.6 GB  223,318,993
27 Australia  5,374,942.5 GB  110,591,485
28 Brazil  5,112,620.8 GB  1,346,450,506
29 United Kingdom  5,069,967.7 GB  124,747,938
30 Lao People's Democratic Republic  4,315,509.4 GB  72,034,977
31 Pakistan  4,210,040.5 GB  103,095,122
32 Nigeria  3,478,773.8 GB  420,423,349
33 Cambodia  3,095,609.5 GB  91,292,737
34 Kenya  3,039,210.1 GB  182,473,214
35 Mexico  2,411,381.6 GB  42,873,807
36 Oman  1,920,305.3 GB  35,381,362
37 Spain  1,873,083.4 GB  19,854,797
38 Netherlands  1,870,445.7 GB  48,263,047
39 Armenia  1,447,607.2 GB  4,834,806
40 Argentina  1,423,946.1 GB  18,467,237
41 Egypt  1,324,912.6 GB  37,183,390
42 Nepal  1,312,427.1 GB  19,519,896
43 Algeria  1,303,157.3 GB  36,453,873
44 Qatar  1,302,806.1 GB  18,577,521
45 Syrian Arab Republic  1,262,648.3 GB  234,335,646
46 Jordan  1,256,826.4 GB  25,129,234
47 Italy  1,190,770.8 GB  14,554,893
48 New Zealand  1,095,181.7 GB  14,659,697
49 Kyrgyzstan  1,060,553.9 GB  12,024,788
50 Macau  1,033,295.8 GB  18,843,048
51 Kazakhstan  1,007,185.6 GB  14,758,142
52 Colombia  998,107.8 GB  19,211,812
53 Somalia  997,987.5 GB  46,872,274
54 Sudan  981,394.5 GB  37,577,372
55 Sweden  980,126.0 GB  16,802,377
56 Austria  918,273.7 GB  14,425,472
57 Ghana  912,583.1 GB  53,731,272
58 Venezuela  822,579.3 GB  25,247,286
59 Chile  803,777.4 GB  13,955,051
60 Belarus  778,882.9 GB  20,998,241
61 Romania  766,328.3 GB  13,306,941
62 Peru  750,214.8 GB  10,420,212
63 Ethiopia  735,946.1 GB  38,410,314
64 Mongolia  688,571.4 GB  11,249,338
65 Libyan Arab Jamahiriya  658,057.0 GB  18,667,432
66 Kuwait  649,618.0 GB  10,126,802
67 Morocco  640,445.5 GB  25,096,161
68 Poland  616,445.2 GB  8,650,940
69 Azerbaijan  592,545.1 GB  10,511,580
70 Latvia  582,707.5 GB  2,852,058
71 Ecuador  556,561.7 GB  53,374,370
72 Yemen  544,721.6 GB  18,708,358
73 Norway  539,392.3 GB  4,642,945
74 Palestinian Territory Occupied  495,456.1 GB  12,337,947
75 Switzerland  493,595.3 GB  30,854,124
76 Belgium  460,449.7 GB  6,174,251
77 South Africa  451,680.7 GB  16,788,885
78 Finland  427,669.3 GB  3,851,615
79 Tanzania United Republic of  409,782.1 GB  10,456,077
80 Israel  387,567.1 GB  8,817,679
81 Afghanistan  371,522.3 GB  13,936,307
82 Uganda  365,860.6 GB  18,678,930
83 Portugal  356,998.5 GB  5,630,607
84 Denmark  327,127.2 GB  2,976,833
85 Cote D'ivoire  325,795.9 GB  7,276,149
86 Lithuania  313,746.2 GB  4,018,026
87 Hungary  310,002.4 GB  4,764,994
88 Czech Republic  308,220.7 GB  4,855,736
89 Georgia  286,671.0 GB  3,473,640
90 Guinea  279,745.9 GB  8,506,112
91 Greece  255,350.1 GB  3,696,829
92 Sri Lanka  242,210.2 GB  6,375,779
93 Bahrain  221,618.9 GB  3,590,704
94 Tunisia  214,609.8 GB  6,019,607
95 Brunei Darussalam  208,347.7 GB  1,590,375
96 Bulgaria  207,841.2 GB  4,090,591
97 Dominican Republic  202,366.1 GB  6,674,994
98 Lebanon  201,257.7 GB  8,972,716
99 Uzbekistan  199,146.0 GB  3,855,869
100 Guatemala  199,100.5 GB  4,329,431
101 Serbia  193,551.3 GB  3,521,093
102 Bolivia  178,514.2 GB  3,146,540
103 Panama  176,894.2 GB  4,826,003
104 Djibouti  161,391.1 GB  4,217,903
105 Paraguay  143,925.0 GB  2,022,822
106 Ireland  132,694.8 GB  1,848,912
107 Slovenia  131,559.0 GB  1,517,986
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,326
109 Costa Rica  111,707.1 GB  1,647,691
110 Slovakia (SLOVAK Republic)  108,123.0 GB  1,219,932
111 Moldova Republic of  104,934.7 GB  2,631,256
112 Bosnia and Herzegowina  102,365.3 GB  930,139
113 Albania  101,581.2 GB  2,318,554
114 Cuba  99,391.7 GB  2,458,425
115 Mauritius  97,624.1 GB  1,290,547
116 Jamaica  89,220.7 GB  2,032,924
117 Bhutan  80,763.2 GB  1,672,925
118 Estonia  79,157.1 GB  1,040,070
119 Uruguay  74,172.8 GB  1,083,332
120 Luxembourg  60,005.7 GB  1,309,604
121 Honduras  59,306.4 GB  1,375,618
122 Benin  58,838.8 GB  6,735,706
123 Antigua and Barbuda  56,807.6 GB  1,616,892
124 Cyprus  54,143.7 GB  3,315,410
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.1 GB  896,515
127 Senegal  49,695.4 GB  1,910,588
128 Guam  49,433.5 GB  967,501
129 Northern Mariana Islands  42,015.5 GB  266,368
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.7 GB  632,324
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,279.8 GB  770,169
134 Cameroon  35,852.9 GB  3,160,808
135 Timor-leste  33,704.9 GB  733,982
136 Mozambique  32,860.3 GB  2,326,760
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,365
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,769
141 Rwanda  26,882.7 GB  923,318
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,947
144 Namibia  25,186.9 GB  746,791
145 Iceland  24,234.6 GB  727,805
146 Puerto Rico  23,522.9 GB  603,369
147 Palau  23,381.5 GB  165,919
148 Tajikistan  23,301.2 GB  1,184,220
149 Reunion  22,612.1 GB  91,740
150 Seychelles  21,845.0 GB  3,399,874
151 Chad  21,409.8 GB  4,512,291
152 Congo The Democratic Republic of The  20,129.4 GB  1,368,335
153 Angola  20,041.5 GB  661,378
154 Mali  17,729.0 GB  1,041,391
155 Burkina Faso  17,535.7 GB  1,531,578
156 Montenegro  17,471.6 GB  367,758
157 Bahamas  17,359.2 GB  344,143
158 Mauritania  17,164.0 GB  519,471
159 Zambia  16,019.8 GB  647,243
160 Zimbabwe  15,682.4 GB  2,276,038
161 Saint Lucia  14,645.6 GB  178,896
162 Guyana  13,494.8 GB  292,695
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,014.8 GB  187,398
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.3 GB  126,895
168 Haiti  9,028.2 GB  381,351
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,117
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.7 GB  184,368
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.3 GB  315,933
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,355
181 Equatorial Guinea  5,064.2 GB  312,996
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,387.6 GB  116,831
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,821
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,556.4 GB  68,685
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.0 GB  47,797
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,629.1 GB  72,307
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,929
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,675
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,370
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4