VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,880,052,260 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/01/16.
Total transferred traffic through VPN is 883,102.13 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  124,663,244.7 GB  564,897,830
2 Iran (ISLAMIC Republic Of)  98,262,245.0 GB  5,306,280,491
3 Russian Federation  83,406,104.9 GB  1,356,017,154
4 Japan  63,806,355.9 GB  669,789,389
5 United States  50,569,892.9 GB  1,029,294,775
6 Taiwan  48,509,884.4 GB  776,858,516
7 France  45,206,852.5 GB  575,567,904
8 Indonesia  36,572,712.1 GB  869,755,989
9 India  34,044,959.4 GB  750,168,715
10 China  29,155,673.8 GB  766,780,919
11 Viet Nam  27,634,052.4 GB  483,014,836
12 Thailand  18,482,178.2 GB  337,794,795
13 United Arab Emirates  15,105,778.5 GB  511,379,583
14 Hong Kong  14,156,434.2 GB  230,182,600
15 Philippines  12,420,766.0 GB  311,980,631
16 Myanmar  12,146,022.7 GB  221,967,226
17 Malaysia  11,334,121.2 GB  136,479,356
18 Turkmenistan  10,656,262.7 GB  150,701,141
19 Bangladesh  9,395,729.8 GB  386,075,161
20 Ukraine  9,000,724.3 GB  516,462,689
21 Canada  7,695,134.7 GB  79,713,280
22 Germany  7,543,284.4 GB  227,624,872
23 Saudi Arabia  7,537,850.2 GB  104,799,854
24 Singapore  6,440,940.3 GB  371,056,001
25 Turkey  6,414,159.4 GB  95,436,677
26 Iraq  5,559,179.4 GB  222,759,729
27 Australia  5,255,260.2 GB  109,055,794
28 Brazil  4,996,274.7 GB  1,255,452,941
29 United Kingdom  4,940,674.6 GB  123,418,500
30 Lao People's Democratic Republic  4,171,818.6 GB  70,866,608
31 Pakistan  4,110,180.0 GB  101,928,911
32 Nigeria  3,286,038.0 GB  403,131,515
33 Kenya  3,031,256.1 GB  182,171,900
34 Cambodia  3,023,790.3 GB  90,397,474
35 Mexico  2,382,748.1 GB  42,587,421
36 Netherlands  1,842,602.3 GB  47,378,332
37 Oman  1,836,068.1 GB  34,419,776
38 Spain  1,783,702.3 GB  19,141,726
39 Armenia  1,442,782.9 GB  4,789,900
40 Nepal  1,300,900.8 GB  19,411,862
41 Egypt  1,298,530.2 GB  36,903,395
42 Algeria  1,276,491.1 GB  36,102,344
43 Qatar  1,275,636.3 GB  18,277,960
44 Syrian Arab Republic  1,243,907.3 GB  233,741,614
45 Jordan  1,240,630.7 GB  24,945,931
46 Italy  1,164,222.8 GB  14,316,962
47 New Zealand  1,072,062.3 GB  14,383,442
48 Macau  1,019,348.8 GB  18,697,191
49 Kyrgyzstan  993,495.9 GB  11,442,402
50 Kazakhstan  985,257.2 GB  14,551,007
51 Colombia  981,476.2 GB  19,001,708
52 Sweden  959,113.5 GB  16,334,639
53 Sudan  911,920.2 GB  35,829,354
54 Austria  911,472.4 GB  14,352,342
55 Somalia  902,025.9 GB  43,660,958
56 Argentina  898,551.3 GB  12,880,974
57 Ghana  882,450.9 GB  52,022,734
58 Venezuela  799,684.6 GB  24,910,963
59 Chile  794,936.2 GB  13,901,722
60 Romania  746,973.7 GB  13,156,970
61 Belarus  743,104.6 GB  20,514,636
62 Peru  733,332.4 GB  10,351,870
63 Ethiopia  727,577.4 GB  38,119,037
64 Mongolia  683,812.1 GB  11,191,722
65 Libyan Arab Jamahiriya  644,670.3 GB  18,344,813
66 Morocco  632,142.1 GB  24,945,524
67 Kuwait  628,270.3 GB  9,929,473
68 Poland  602,205.9 GB  8,504,618
69 Azerbaijan  589,953.8 GB  10,492,478
70 Latvia  578,340.1 GB  2,814,225
71 Ecuador  551,149.6 GB  53,325,508
72 Norway  534,112.0 GB  4,590,449
73 Yemen  523,192.7 GB  18,034,883
74 Palestinian Territory Occupied  492,210.1 GB  12,294,851
75 Switzerland  466,153.0 GB  29,312,685
76 Belgium  450,758.3 GB  6,098,280
77 South Africa  443,505.9 GB  16,606,457
78 Finland  420,061.2 GB  3,796,457
79 Tanzania United Republic of  399,157.6 GB  10,235,494
80 Israel  373,220.0 GB  8,531,980
81 Portugal  347,502.6 GB  5,538,922
82 Uganda  340,754.8 GB  17,582,754
83 Afghanistan  331,237.5 GB  12,606,799
84 Denmark  323,845.8 GB  2,924,292
85 Lithuania  307,627.2 GB  3,976,814
86 Hungary  301,927.5 GB  4,687,146
87 Czech Republic  300,204.8 GB  4,798,535
88 Georgia  279,781.9 GB  3,416,703
89 Guinea  278,946.1 GB  8,450,404
90 Greece  246,457.0 GB  3,649,588
91 Sri Lanka  230,963.8 GB  6,297,796
92 Bahrain  216,353.0 GB  3,562,404
93 Tunisia  212,098.8 GB  5,977,261
94 Brunei Darussalam  205,594.0 GB  1,579,892
95 Bulgaria  204,563.0 GB  4,046,606
96 Lebanon  199,641.4 GB  8,925,912
97 Dominican Republic  197,011.0 GB  6,584,696
98 Uzbekistan  196,467.7 GB  3,731,263
99 Guatemala  195,800.7 GB  4,294,456
100 Serbia  190,436.0 GB  3,506,318
101 Bolivia  175,868.6 GB  3,122,212
102 Panama  170,170.9 GB  4,700,605
103 Djibouti  159,269.6 GB  4,199,365
104 Slovenia  130,502.0 GB  1,510,977
105 Ireland  129,426.2 GB  1,813,916
106 Cote D'ivoire  126,336.6 GB  5,945,040
107 Paraguay  121,644.1 GB  1,990,242
108 Croatia (LOCAL Name: Hrvatska)  110,378.6 GB  1,097,247
109 Costa Rica  110,138.9 GB  1,631,660
110 Slovakia (SLOVAK Republic)  105,860.7 GB  1,206,728
111 Moldova Republic of  103,431.5 GB  2,608,374
112 Bosnia and Herzegowina  101,915.8 GB  918,835
113 Albania  98,060.1 GB  2,283,246
114 Mauritius  96,173.1 GB  1,262,983
115 Cuba  95,688.9 GB  2,327,373
116 Jamaica  86,957.6 GB  1,956,865
117 Bhutan  80,434.3 GB  1,665,426
118 Estonia  77,197.1 GB  1,030,760
119 Uruguay  71,912.6 GB  1,070,173
120 Luxembourg  59,282.0 GB  1,299,133
121 Honduras  57,927.6 GB  1,355,392
122 Benin  57,671.4 GB  6,677,777
123 Antigua and Barbuda  54,969.3 GB  1,557,183
124 Cyprus  53,575.5 GB  1,007,131
125 Togo  53,237.0 GB  1,399,129
126 Maldives  50,059.8 GB  885,705
127 Senegal  48,309.2 GB  1,887,163
128 Guam  48,269.9 GB  945,988
129 Macedonia  41,332.1 GB  648,503
130 Northern Mariana Islands  40,357.8 GB  261,915
131 Trinidad and Tobago  40,227.6 GB  621,168
132 Korea Democratic People's Republic of  39,690.1 GB  299,098
133 Cameroon  35,026.0 GB  3,109,895
134 Timor-leste  33,389.2 GB  730,246
135 Mozambique  32,157.6 GB  2,216,388
136 El Salvador  32,018.6 GB  861,748
137 Fiji  28,634.4 GB  793,516
138 Madagascar  27,890.4 GB  734,597
139 Barbados  27,816.4 GB  316,226
140 Nicaragua  26,708.6 GB  512,455
141 Rwanda  25,970.3 GB  858,203
142 Malta  25,782.3 GB  492,289
143 Namibia  24,882.4 GB  737,636
144 Iceland  23,459.7 GB  695,420
145 Puerto Rico  23,102.4 GB  597,464
146 Palau  22,645.9 GB  137,879
147 Reunion  22,052.9 GB  89,023
148 Tajikistan  21,987.9 GB  1,166,253
149 Seychelles  21,517.2 GB  3,378,497
150 Chad  21,300.8 GB  4,508,884
151 Angola  19,504.8 GB  604,798
152 Congo The Democratic Republic of The  18,406.2 GB  1,249,748
153 Montenegro  17,216.9 GB  356,133
154 Bahamas  17,115.6 GB  340,929
155 Mali  17,028.6 GB  1,016,404
156 Mauritania  16,785.7 GB  509,925
157 Burkina Faso  16,648.4 GB  1,493,913
158 Zambia  15,824.7 GB  640,985
159 Zimbabwe  15,291.8 GB  2,270,838
160 Saint Lucia  14,296.1 GB  176,151
161 Guyana  12,901.7 GB  285,354
162 Malawi  12,827.5 GB  181,878
163 Papua New Guinea  11,786.1 GB  182,751
164 Suriname  10,720.1 GB  302,404
165 Samoa  9,757.3 GB  20,382
166 New Caledonia  9,486.6 GB  125,103
167 Haiti  8,803.8 GB  373,973
168 Belize  8,419.1 GB  511,745
169 Gabon  8,389.7 GB  277,431
170 Aruba  8,214.8 GB  87,993
171 Gambia  8,171.3 GB  3,626,090
172 French Polynesia  8,102.9 GB  182,855
173 Saint Vincent and The Grenadines  7,630.7 GB  94,804
174 Botswana  7,366.0 GB  175,373
175 Curacao  6,568.3 GB  126,764
176 Liberia  6,465.6 GB  548,686
177 Marshall Islands  5,779.4 GB  58,220
178 South Sudan  5,312.6 GB  292,103
179 Dominica  5,009.0 GB  286,077
180 Martinique  4,973.6 GB  70,140
181 Equatorial Guinea  4,971.1 GB  310,000
182 Congo  4,213.1 GB  111,394
183 Vanuatu  3,963.6 GB  259,762
184 Grenada  3,764.1 GB  84,893
185 Bermuda  3,549.1 GB  19,690
186 Wallis and Futuna Islands  3,547.6 GB  3,899
187 Monaco  3,014.4 GB  35,321
188 Comoros  2,928.4 GB  50,804
189 Sierra Leone  2,798.0 GB  106,211
190 Guadeloupe  2,743.0 GB  40,608
191 Cayman Islands  2,465.3 GB  55,760
192 Andorra  2,439.1 GB  67,783
193 Cape Verde  2,304.8 GB  99,864
194 Swaziland  2,210.3 GB  83,206
195 Tonga  2,113.5 GB  163,122
196 American Samoa  2,073.7 GB  46,707
197 Burundi  1,919.4 GB  192,665
198 Niger  1,899.5 GB  138,052
199 Sint Maarten  1,898.8 GB  45,291
200 Micronesia Federated States of  1,862.9 GB  86,106
201 Virgin Islands (U.S.)  1,652.6 GB  18,651
202 Faroe Islands  1,596.2 GB  29,237
203 Gibraltar  1,574.5 GB  38,941
204 Greenland  1,519.1 GB  15,175
205 Solomon Islands  1,427.6 GB  49,825
206 Turks and Caicos Islands  1,108.4 GB  23,445
207 Lesotho  1,050.0 GB  53,983
208 Virgin Islands (BRITISH)  976.5 GB  31,667
209 Jersey  913.8 GB  26,369
210 Saint Kitts and Nevis  909.0 GB  12,750
211 Guinea-bissau  676.6 GB  28,751
212 Tuvalu  588.1 GB  14,899
213 Bonaire  544.2 GB  9,642
214 San Marino  519.9 GB  5,231
215 Eritrea  482.9 GB  14,405
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  260.5 GB  10,490
218 Sao Tome and Principe  225.2 GB  9,364
219 Central African Republic  171.3 GB  17,815
220 Anguilla  162.6 GB  3,847
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.7 GB  5,211
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,723
227 French Guiana  44.8 GB  7,047
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,743
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4