VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,477,690,409 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,227.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,964,603.1 GB  586,157,796
2 Iran (ISLAMIC Republic Of)  98,487,152.0 GB  5,310,400,286
3 Russian Federation  87,771,461.8 GB  1,388,736,441
4 Japan  67,405,958.4 GB  694,780,656
5 United States  52,567,074.3 GB  1,089,762,303
6 Taiwan  50,323,564.8 GB  789,130,937
7 France  46,074,557.7 GB  588,799,956
8 Indonesia  38,183,869.9 GB  888,438,801
9 India  35,733,288.8 GB  768,477,098
10 China  29,483,207.1 GB  771,136,925
11 Viet Nam  29,263,733.5 GB  496,132,605
12 Thailand  19,371,944.0 GB  344,601,725
13 United Arab Emirates  15,580,445.9 GB  516,775,187
14 Hong Kong  14,617,087.7 GB  236,407,898
15 Myanmar  12,891,065.6 GB  224,376,705
16 Philippines  12,821,513.1 GB  316,213,871
17 Malaysia  11,801,078.6 GB  139,586,044
18 Turkmenistan  11,540,500.1 GB  154,185,346
19 Bangladesh  9,466,391.4 GB  387,175,525
20 Ukraine  9,312,222.3 GB  532,955,741
21 Canada  8,034,054.0 GB  82,068,093
22 Saudi Arabia  7,906,972.3 GB  108,096,871
23 Germany  7,816,569.8 GB  241,441,889
24 Turkey  6,689,593.3 GB  98,090,010
25 Singapore  6,637,288.1 GB  406,956,988
26 Iraq  5,652,617.1 GB  224,632,561
27 Australia  5,538,247.1 GB  112,680,914
28 Brazil  5,237,684.0 GB  1,369,019,425
29 United Kingdom  5,198,928.0 GB  126,262,093
30 Lao People's Democratic Republic  4,465,268.1 GB  73,331,609
31 Pakistan  4,338,071.6 GB  104,354,896
32 Nigeria  3,669,189.2 GB  438,643,172
33 Cambodia  3,171,545.2 GB  92,181,495
34 Kenya  3,049,577.3 GB  182,977,069
35 Argentina  2,488,395.9 GB  37,628,170
36 Mexico  2,452,222.6 GB  43,664,914
37 Oman  2,008,900.5 GB  36,366,687
38 Spain  1,962,066.3 GB  21,624,037
39 Netherlands  1,904,884.5 GB  50,903,539
40 Armenia  1,454,649.3 GB  4,870,612
41 Egypt  1,354,360.0 GB  37,509,996
42 Qatar  1,338,474.1 GB  18,876,552
43 Algeria  1,332,346.5 GB  36,810,407
44 Nepal  1,324,606.4 GB  19,652,413
45 Syrian Arab Republic  1,285,695.2 GB  235,171,540
46 Jordan  1,272,132.7 GB  25,297,407
47 Italy  1,221,351.9 GB  14,851,706
48 Somalia  1,170,819.8 GB  52,501,439
49 Kyrgyzstan  1,136,790.8 GB  12,726,327
50 New Zealand  1,124,773.4 GB  14,958,192
51 Sudan  1,064,098.7 GB  39,755,422
52 Macau  1,048,363.2 GB  18,995,033
53 Kazakhstan  1,029,901.7 GB  15,046,557
54 Colombia  1,020,973.1 GB  19,612,512
55 Sweden  995,321.1 GB  17,162,736
56 Ghana  943,895.5 GB  55,661,506
57 Austria  926,496.8 GB  14,567,870
58 Venezuela  847,744.8 GB  25,737,034
59 Cote D'ivoire  846,772.1 GB  10,776,040
60 Belarus  818,757.2 GB  21,607,646
61 Chile  814,898.6 GB  14,071,477
62 Romania  782,186.9 GB  13,406,557
63 Peru  765,532.6 GB  10,563,873
64 Ethiopia  748,736.0 GB  38,869,301
65 Mongolia  693,931.4 GB  11,291,934
66 Libyan Arab Jamahiriya  676,853.5 GB  19,092,056
67 Kuwait  670,742.8 GB  10,330,267
68 Morocco  649,126.2 GB  25,228,295
69 Poland  630,402.6 GB  8,812,956
70 Azerbaijan  595,378.1 GB  10,529,989
71 Latvia  587,498.1 GB  3,006,496
72 Yemen  584,636.0 GB  19,856,861
73 Ecuador  566,540.0 GB  53,573,450
74 Norway  543,112.9 GB  4,690,705
75 Switzerland  515,948.8 GB  36,511,856
76 Palestinian Territory Occupied  499,086.2 GB  12,380,055
77 Belgium  471,471.8 GB  6,283,362
78 South Africa  460,668.0 GB  17,018,902
79 Gabon  437,180.9 GB  4,066,955
80 Finland  435,973.5 GB  3,899,442
81 Tanzania United Republic of  421,246.8 GB  10,664,745
82 Afghanistan  410,430.2 GB  15,260,789
83 Israel  401,142.9 GB  9,073,717
84 Uganda  374,101.5 GB  18,992,007
85 Portugal  367,668.4 GB  5,814,364
86 Denmark  330,285.8 GB  3,021,734
87 Lithuania  320,402.6 GB  4,054,383
88 Hungary  318,837.2 GB  4,834,526
89 Czech Republic  316,862.4 GB  4,922,115
90 Georgia  293,747.2 GB  3,533,708
91 Guinea  281,500.1 GB  8,604,748
92 Greece  264,212.6 GB  3,738,524
93 Sri Lanka  255,238.6 GB  6,558,556
94 Bahrain  225,105.3 GB  3,652,888
95 Tunisia  216,992.4 GB  6,061,684
96 Brunei Darussalam  212,216.5 GB  1,601,032
97 Dominican Republic  211,332.7 GB  6,901,140
98 Bulgaria  210,621.5 GB  4,109,957
99 Guatemala  202,841.2 GB  4,380,832
100 Lebanon  202,613.0 GB  9,016,667
101 Uzbekistan  201,746.4 GB  4,049,861
102 Serbia  198,166.0 GB  3,536,412
103 Panama  184,161.9 GB  4,979,070
104 Bolivia  181,485.7 GB  3,203,961
105 Djibouti  162,940.5 GB  4,250,461
106 Paraguay  156,143.8 GB  2,077,784
107 Ireland  135,947.3 GB  1,882,109
108 Slovenia  132,584.9 GB  1,545,584
109 Costa Rica  114,585.2 GB  1,708,756
110 Croatia (LOCAL Name: Hrvatska)  114,396.6 GB  1,148,941
111 Slovakia (SLOVAK Republic)  109,882.4 GB  1,232,086
112 Moldova Republic of  106,552.8 GB  2,692,780
113 Cuba  104,116.5 GB  2,726,025
114 Albania  103,847.9 GB  2,341,143
115 Bosnia and Herzegowina  102,827.6 GB  934,299
116 Mauritius  98,997.0 GB  1,322,026
117 Jamaica  91,362.2 GB  2,078,604
118 Bhutan  81,214.6 GB  1,681,963
119 Estonia  80,629.0 GB  1,051,512
120 Uruguay  76,873.9 GB  1,130,037
121 Luxembourg  61,351.4 GB  1,326,929
122 Honduras  60,546.2 GB  1,399,931
123 Benin  60,218.3 GB  6,944,866
124 Antigua and Barbuda  58,710.3 GB  1,622,690
125 Cyprus  55,064.3 GB  6,635,218
126 Togo  53,875.6 GB  1,414,635
127 Maldives  52,381.7 GB  905,868
128 Senegal  51,753.3 GB  1,964,228
129 Guam  50,959.6 GB  982,523
130 Rwanda  48,808.6 GB  1,521,795
131 Northern Mariana Islands  43,685.8 GB  269,705
132 Macedonia  41,964.0 GB  653,504
133 Trinidad and Tobago  41,895.7 GB  640,230
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,758.2 GB  3,214,948
136 Timor-leste  33,999.2 GB  740,529
137 Mozambique  33,413.1 GB  2,433,523
138 El Salvador  33,058.9 GB  872,779
139 Fiji  29,750.8 GB  820,112
140 Barbados  28,696.5 GB  348,472
141 Madagascar  28,609.7 GB  752,941
142 Nicaragua  27,067.7 GB  523,618
143 Malta  26,655.1 GB  503,498
144 Namibia  25,310.3 GB  751,055
145 Tajikistan  25,211.8 GB  1,206,145
146 Iceland  25,154.5 GB  756,038
147 Puerto Rico  24,602.0 GB  659,923
148 Palau  24,125.7 GB  187,650
149 Reunion  23,507.6 GB  94,109
150 Seychelles  22,286.2 GB  3,418,237
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,443.0 GB  1,456,351
153 Angola  20,739.7 GB  761,087
154 Mali  18,426.0 GB  1,065,496
155 Burkina Faso  18,256.6 GB  1,571,130
156 Montenegro  17,711.8 GB  371,102
157 Mauritania  17,679.4 GB  532,277
158 Bahamas  17,664.7 GB  346,464
159 Zambia  16,320.0 GB  657,506
160 Zimbabwe  16,009.4 GB  2,283,040
161 Saint Lucia  15,063.7 GB  182,505
162 Guyana  14,041.0 GB  301,854
163 Malawi  13,245.7 GB  190,783
164 Papua New Guinea  12,919.6 GB  195,681
165 Suriname  11,224.2 GB  310,940
166 Samoa  9,870.9 GB  21,373
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,264.0 GB  392,409
169 French Polynesia  9,007.6 GB  186,784
170 Belize  8,878.8 GB  516,036
171 Gambia  8,506.4 GB  3,637,210
172 Aruba  8,397.1 GB  93,457
173 Botswana  8,387.7 GB  192,172
174 Saint Vincent and The Grenadines  7,893.7 GB  100,562
175 Curacao  6,957.9 GB  133,118
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,286.0 GB  341,358
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.6 GB  276,202
180 Dominica  5,320.0 GB  294,597
181 Martinique  5,270.7 GB  75,193
182 Equatorial Guinea  5,191.1 GB  316,762
183 Congo  4,548.0 GB  123,733
184 Grenada  3,893.0 GB  87,708
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.0 GB  43,172
189 Andorra  3,066.8 GB  73,238
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.1 GB  133,668
192 Sierra Leone  2,888.3 GB  111,448
193 Cayman Islands  2,532.7 GB  57,295
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.2 GB  85,295
196 American Samoa  2,168.3 GB  47,962
197 Sint Maarten  2,044.0 GB  51,750
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,898.8 GB  75,818
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,240
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,582
210 Guinea-bissau  726.8 GB  30,196
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4